Super Fast Satta King Result for Delhi Bazar â– Old Taj â– Shri Ganesh â– Faridabad â– Ghaziabad â– Gali â– Disawar and All Satta King Record Charts.
BHOPAL MORNING
WAIT
Loading time...
Live Result Satta king Results of May 30th 2026 & May 29th 2026 |
||
|---|---|---|
Games List |
Fri 29th |
Sat 30th |
DELHI DIAMOND-06at 10:20 PMThis Year Chart |
XX |
XX |
Monthly Satta king Result Chart of October 1946 for FARIDABAD, GAZIABAD, GALI, DISAWAR, DELHI DIAMOND-06 |
|||||||||
| Date | FRBD | GZBD | GALI | DSWR | DD-06 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | - | - | - | - | - | ||||
| 02 | - | - | - | - | - | ||||
| 03 | - | - | - | - | - | ||||
| 04 | - | - | - | - | - | ||||
| 05 | - | - | - | - | - | ||||
| 06 | - | - | - | - | - | ||||
| 07 | - | - | - | - | - | ||||
| 08 | - | - | - | - | - | ||||
| 09 | - | - | - | - | - | ||||
| 10 | - | - | - | - | - | ||||
| 11 | - | - | - | - | - | ||||
| 12 | - | - | - | - | - | ||||
| 13 | - | - | - | - | - | ||||
| 14 | - | - | - | - | - | ||||
| 15 | - | - | - | - | - | ||||
| 16 | - | - | - | - | - | ||||
| 17 | - | - | - | - | - | ||||
| 18 | - | - | - | - | - | ||||
| 19 | - | - | - | - | - | ||||
| 20 | - | - | - | - | - | ||||
| 21 | - | - | - | - | - | ||||
| 22 | - | - | - | - | - | ||||
| 23 | - | - | - | - | - | ||||
| 24 | - | - | - | - | - | ||||
| 25 | - | - | - | - | - | ||||
| 26 | - | - | - | - | - | ||||
| 27 | - | - | - | - | - | ||||
| 28 | - | - | - | - | - | ||||
| 29 | - | - | - | - | - | ||||
| 30 | - | - | - | - | - | ||||
| 31 | - | - | - | - | - | ||||
Sep 1946 |
Nov 1946 |
||||||||